Rajasthan Police Constable Recruitment 2025
The Department of Police, Rajasthan, has announced the Rajasthan Police Constable Recruitment 2025, offering 8,148 posts for General Duty, Driver, and Band roles across Non-TSP and TSP areas. Candidates who applied between April 28 and May 25, 2025, can edit their applications in May 2025. Explore eligibility, vacancy details, and application guidelines on SarkariInfo.com to stay updated.
Recruitment Details
Detail | Information |
---|
Post Name | Rajasthan Police Constable (GD/Driver/Band) |
Post Date | May 26, 2025 |
Total Vacancies | 8,148 |
Application Period | April 28 - May 25, 2025 |
Correction Window | May 2025 |
Exam Date | June/July 2025 (OMR-Based) |
Admit Card | Before Exam |
Application Fees
Category | Fee |
---|
General / OBC / EWS | ₹600 |
SC / ST | ₹400 |
Payment: Rajasthan E-Mitra, Debit/Credit Card, Net Banking |
Eligibility Criteria
Criteria | Details |
---|
Age Limit (as of Jan 1, 2025) | - General Posts: Born between Jan 2, 2002 (Male) / Jan 2, 1997 (Female) and Jan 1, 2008
- Driver Posts: Born between Jan 2, 1999 (Male) / Jan 2, 1994 (Female) and Jan 1, 2008
- Age relaxation as per rules
|
Educational Qualification | - Rajasthan CET 10+2 Level Exam Passed
- 10+2 from any recognized board in India
- Driver: Valid LMV/HMV license (1 year old by Jan 1, 2026)
|
Physical Efficiency Test (General Area) | - Height: Male 168 cm, Female 152 cm
- Chest (Male): 81-86 cm
- Running: Male 5 km in 25 min, Female 5 km in 35 min
|
Vacancy Details
Post Name | Total Posts | Eligibility |
---|
Constable GD/Driver/Band (Non-TSP) | 6,939 | - Rajasthan CET 10+2 Level Exam Passed
- 10+2 from any recognized board
- Driver: Valid LMV/HMV license
|
Constable GD/Driver/Band (TSP) | 1,209 |
District-Wise Vacancy Breakdown
Unit/District | Non-TSP | TSP Area | Total |
---|
Jaipur Commissionerate | 583 | 0 | 583 |
Jodhpur Commissionerate | 165 | 0 | 165 |
Tonk | 62 | 0 | 62 |
Bhilwara | 106 | 0 | 106 |
Bikaner | 73 | 0 | 73 |
Churu | 84 | 0 | 84 |
Dungarpur | 0 | 103 | 103 |
Bharatpur | 74 | 0 | 74 |
Sawai Madhopur | 61 | 0 | 61 |
Bhiwari | 90 | 0 | 90 |
Sikar | 66 | 0 | 66 |
Jaisalmer | 194 | 0 | 194 |
Pali | 142 | 0 | 142 |
Jalore | 123 | 0 | 123 |
Sirohi | 58 | 38 | 96 |
Salumbar | 0 | 112 | 112 |
Kota City | 207 | 0 | 207 |
Kota Rural | 52 | 0 | 52 |
Banswara | 0 | 146 | 146 |
Baran | 66 | 0 | 66 |
Bundi | 53 | 0 | 53 |
Jhalawar | 100 | 0 | 100 |
Udaipur | 137 | 384 | 521 |
Chittorgarh | 165 | 5 | 170 |
Pratapgarh | 0 | 170 | 170 |
Rajsamand | 153 | 5 | 158 |
GRP, Ajmer | 113 | 0 | 113 |
2nd Bn. RAC, Kota | 55 | 0 | 55 |
5th Bn. RAC, Jaipur | 69 | 0 | 69 |
6th Bn. RAC, Dholpur | 68 | 0 | 68 |
7th Bn. RAC, Bharatpur | 45 | 0 | 45 |
8th Bn. RAC, Delhi | 51 | 0 | 51 |
9th Bn. RAC, Tonk | 51 | 0 | 51 |
11th Bn. RAC, Delhi | 62 | 0 | 62 |
12th Bn. RAC, Delhi | 79 | 0 | 79 |
13th Bn. Jaipur | 84 | 0 | 84 |
14th Bn. Deeg | 84 | 0 | 84 |
CID (IB) Jaipur | 79 | 0 | 79 |
Padmini Devi Bn. Sikar | 501 | 0 | 501 |
Kali Bai Bn. Alwar | 501 | 0 | 501 |
Amrita Devi Bn. Barmer | 501 | 0 | 501 |
Phalodi | 173 | 0 | 173 |
Deedwana Kuchaman | 168 | 0 | 168 |
Kotputli | 256 | 0 | 256 |
Kherthal Teejara | 61 | 0 | 61 |
Beawar | 387 | 0 | 387 |
Deeg | 57 | 0 | 57 |
Balotra | 182 | 0 | 182 |
Maharana Pratap Bn. RAC, Pratapgarh |
intermolecular interactions15 | 0 | 15 |
MBC, Kherwara | 0 | 98 | 98 |
MBC, Banswara | 0 | 101 | 101 |
How to Apply
Follow these steps to apply or edit the Rajasthan Police Constable application:
- Visit the Rajasthan SSO portal at sso.rajasthan.gov.in.
- Read the recruitment notification thoroughly.
- Collect necessary documents (ID proof, photo, signature scans).
- Fill out or update the application form carefully.
- Pay the fee via Rajasthan E-Mitra or online methods by May 25, 2025.
- Verify all details before submitting.
- Print and save the final form.
Important Links